ILuvCoeds3 – (Imperial Stout)
Shamelessly stolen from Brian Anderson
Recipe Specifics
Batch Size (Gal): 10.00 Wort Size (Gal): 10.00
Total Grain (Lbs): 37.50
Anticipated OG: 1.106 Plato: 24.99
Anticipated SRM: 49.4
Anticipated IBU: 80.5
Brewhouse Efficiency: 75 %
Wort Boil Time: 90 Minutes
Pre-Boil Amounts
Evaporation Rate: 15.00 Percent Per Hour
Pre-Boil Wort Size: 12.90 Gal
Pre-Boil Gravity: 1.082 SG 19.75 Plato
Grain/Extract/Sugar
% | Amount | Name | Origin | Potential* | SRM |
64.0 | 24.00 lbs. | Pale Malt(2-row) | America | 1.036 | 2 |
4.0 | 1.50 lbs. | Chocolate Malt | America | 1.029 | 350 |
5.3 | 2.00 lbs. | Flaked Oats | America | 1.033 | 2 |
5.3 | 2.00 lbs. | Roasted Barley | America | 1.028 | 450 |
2.7 | 1.00 lbs. | Crystal 120 | English | 1.034 | 120 |
5.3 | 2.00 lbs. | Victory Malt | America | 1.034 | 25 |
2.7 | 1.00 lbs. | Flaked Barley | America | 1.032 | 2 |
10.7 | 4.00 lbs. | Beet Sugar | Generic | 1.046 | 0 |
*Potential represented as SG per pound per gallon.
Hops
Amount | Name | Form | Alpha | IBU | Boil Time |
1.50 oz. | Goldings – E.K. | Pellet | 5.00 | 3.9 | 15 min. |
2.00 oz. | Goldings – E.K. | Pellet | 5.00 | 9.8 | 30 min. |
1.75 oz. | Centennial | Pellet | 8.50 | 28.7 | 60 min. |
1.50 oz. | Chinook | Pellet | 12.00 | 38.1 | 90 min. |
Yeast
WYeast 1056 Amercan Ale/Chico
Mash Schedule
Saccharification Rest — Temp : 156, Time: 90
Mash-out Rest — Temp : 170, Time: 0
Sparge — Temp : 170, Time: 60
Notes
Add 1.5 ozs of brewers licorice, 2lbs lactose and 4lbs of beet or cane sugar to the boil. Crush the brewers licorice.